Mare 2009 Bay ISH | WESTF 276441412015903 2003 Brown 1.65 m Lic.: ISH, OLDBG 1.45m Jump. | HOLST 276321210242990 pref, Stb. 1990 Dark brown 1.68 m Lic.: HANN, HOLST, KWPN, SBS, SF, SWB 1.40m Jump. | HOLST 1975 |
HOLST 1983 | |||
HANN 276331310802299 Hauptstutbuch 1999 Dark brown 1.35m Jump. | HOLST 1984 | ||
HANN 1995 | |||
ISH 1999 | ISH 372414001942727 1989 Grey 1.66 m Lic.: ISH | RID 1976 | |
ISH 1981 | |||
Missing | |||
Missing |
FirstMother: COEVERS FANCY (COEVERS DIAMOND BOY X ), ISH , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | INSPECTOR | Mare | ISH | |||||
2017 | OBOS QUALITY 004 | Gelding | ISH | CCI2*-L |