Mare 2011 Brown Russ 014055 1.40m Jump. FEI (106EP63) | HOLST 276321210174990 1990 Brown 1.66 m Lic.: BAVAR, BERL-BRAND, HANN, HESS, MECKL, OLDBG, SA, WESTF 1.50m Jump. | HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | xx 1961 |
HOLST 1962 | |||
HOLST 276321210175672 Hauptstutbuch 1972 Brown 1.63 m | HOLST 1964 | ||
HOLST 1954 | |||
Russ | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 1993 1.60m Jump. | |
BWP 1994 1.45m Jump. | |||
Missing | |||
Missing |
FirstMother: CONSTANCE (CORNET OBOLENSKY X ), Russ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | LANCER III | Mare | Russ | 1.40m Jump. |