Mare 1985 HSH | HSH 276304047218979 1979 Lic.: HSH | SA 276305050264275 1975 Chestnut Lic.: BERL-BRAND, SA, ZfdP | BERL-BRAND 1964 |
SA 1971 | |||
MECKL 276305050775874 Hauptstutbuch 1974 Brown | MECKL 1967 | ||
MECKL 1969 | |||
HSH 276304047218976 1976 | xx 1966 Lic.: HSH | xx 1951 | |
xx 1960 | |||
Missing | |||
Missing |
FirstMother: BOR PANNI (BOR PETER XX X ), HSH , 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | HOMOROD | Mare | HSH |