Gelding 1998 Brown 1.64 m AWÖ 161035598 PSG/Inter I Rider(s) | AWÖ 1991 Brown 1.70 m Lic.: AWÖ Level 3 Test 2 / Advanced medium | AWÖ 040008610075086 1986 Brown 1.65 m Lic.: AWÖ | xx 1969 |
AWÖ 1971 | |||
CZEWB Brown | CZEWB 1976 | ||
CZEWB 0 | |||
AWÖ 121050886 1986 Black 1.60 m | AWÖ 121066371 1971 Brown 1.70 m | TRAK 1964 | |
AWÖ 0 | |||
Missing | |||
Missing |
FirstMother: OLIVIA (INTERMEZZO X ), AWÖ , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | BELMONDO | Gelding | AWÖ | PSG/Inter I |