Mare 2001 Brown SA 276437000933101 | HOLST 276321210154997 Prämienhengst, WFFS-free 1997 Brown 1.68 m Lic.: BAVAR, BERL-BRAND, HANN, HOLST, OS 1.60m Jump. | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 1979 |
HOLST 1979 Level 1 Test 1 / Novice | |||
HOLST 276321210043190 1990 Brown 1.68 m | HOLST 1986 1.60m Jump. | ||
HOLST 1981 | |||
SA 276337370033296 1996 | WESTF 276341410606189 1989 Bay 1.67 m Lic.: BERL-BRAND, BRAND, HANN, RHEIN, SA, SATHU PSG/Inter I | WESTF 1984 | |
WESTF 1981 | |||
SA 276337370085891 1991 Chestnut | SA 1983 | ||
SA 1986 |
FirstMother: PHILA (PARADIESVOGEL X GLOECKNER), SA , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | HOHENSTEIN I | Mare | SA | |||||
2001 | ASKARI | Mare | SA | |||||
SecondMother: GLORIA (GLOECKNER X ALEXANDER), SA , 1991 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | PARADIESVOGEL | Mare | SA | |||||
ThirdMother: ALEXANDRA (ALEXANDER X ), SA , 1986 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | GLOECKNER | Mare | SA |