Stallion 2010 Brown 1.68 m AWHA 30502207 1.40m Jump. FEI (106HR00) | HOLST 276321210242990 pref, Stb. 1990 Dark brown 1.68 m Lic.: HANN, HOLST, KWPN, SBS, SF, SWB 1.40m Jump. | HOLST 276321210615475 1975 Grey 1.69 m Lic.: HOLST | HOLST 1968 |
HOLST 1969 | |||
HOLST 276321210063683 Hauptstutbuch 1983 Dark brown 1.63 m | HOLST 1978 | ||
HOLST 1977 | |||
AWHA | KWPN 528003199411487 aangew.verr.ond. 1994 Chestnut 1.65 m Lic.: AWHA PSG/Inter I | BWP 1986 1.60m Jump. | |
KWPN 1989 | |||
Missing | |||
Missing |
FirstMother: JPR'S PRIMA (JUST DE POMME X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | INDOCTRO | Stallion | AWHA | 1.40m Jump. |