Mare 1998 AAFE 136418 | BWP 056002W00001357 1979 Chestnut 1.65 m Lic.: AAFE | HANN DE331313216974/W1 1974 Brown 1.68 m Lic.: BWP | HANN 1967 |
HANN 1966 | |||
BWP 056002W00033303 Stb. 1974 Chestnut | HANN 1964 | ||
Sgldt 1956 | |||
AAFE 125644 1983 Brown | BWP 056002W00001457 1979 Brown 1.69 m Lic.: BWP | HANN 1974 | |
BWP 1975 | |||
Missing | |||
Missing |
FirstMother: RYE GRASS AUDAZ (COGNAC X ), AAFE , 1983 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | HALBIN VON H | Mare | AAFE | |||||
1989 | HALBIN VON H | Mare | AAFE | |||||
1995 | REMONTA PRODIGO | Mare | AAFE | |||||
1996 | COR | Mare | AAFE | |||||
1998 | COR | Mare | AAFE |