Mare 1995 AAFE 134899 | AAFE 19288 1989 Lic.: AAFE | HOLST 276321210397268 1968 Brown 1.67 m Lic.: AAFE, HOLST | HOLST 1964 |
HOLST 1954 | |||
AAFE 125254 1976 | HOLST 1965 | ||
AAFE 131978 1990 | AAFE 525716 1978 Lic.: AAFE | HOLST 1968 | |
HOLST 1966 | |||
AAFE 125261 1976 | AAFE 1969 | ||
Best offspring of BE EME LAST CHANCE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.55m Jump. |
FirstMother: REMONTA TREPIDANTE (FARALLON X WOTAN), AAFE , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | REMONTA SINCERO | Mare | AAFE | |||||
SecondMother: REMONTA DIRIGIDA (WOTAN X ), AAFE , 1976 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | FARALLON | Mare | AAFE |