Mare 2000 Brown ZVCH 756003009050035 | HOLST 276321210138190 1990 Brown 1.65 m Lic.: ZVCH | HOLST 276321210615475 1975 Grey 1.69 m Lic.: HOLST | HOLST 1968 |
HOLST 1969 | |||
HOLST 276321210014086 1986 Brown 1.65 m | HOLST 1966 | ||
HOLST 1980 | |||
ZVCH 756003013084895 1995 Chestnut 1.69 m | HOLST 276321210093285 1985 Brown Lic.: ZVCH 1.50m Jump. | HANN 1979 | |
HOLST 1969 | |||
ZVCH 756003085891410 1989 Chestnut 1.62 m | HOLST 1975 | ||
ZVCH 1974 |
Best offspring of CIRIS | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.45m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. |
FirstMother: ALANA (BAY NETWORKS AVANTI X CALANDO II), ZVCH , 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | CHAMEUR | Mare | ZVCH | |||||
2003 | CHAMEUR | Mare | ZVCH | 1.45m Jump. | ||||
SecondMother: CAROLLE (CALANDO II X FARMER), ZVCH , 1989 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | BAY NETWORKS AVANTI | Mare | ZVCH | |||||
1997 | CHAMEUR | Mare | ZVCH | |||||
ThirdMother: FABIOLA (FARMER X ), ZVCH , 1974 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | CALANDO II | Mare | ZVCH |