Stallion 1971 Black ANCCE 190101001500141 Lic.: ANCCE | ANCCE 1901010005C0063 1947 Brown Lic.: ANCCE | ANCCE 1901010003C0091 1942 Grey Lic.: ANCCE | ANCCE 1937 |
ANCCE 1933 | |||
ANCCE 1901010001Y1494 1927 Grey | ANCCE 1917 | ||
ANCCE 1922 | |||
ANCCE 190101001000352 1953 Brown | ANCCE 1901010001CN113 1950 Grey Lic.: ANCCE | ANCCE 0 | |
Missing | |||
Missing |
FirstMother: VISUENA (DESCUIDADO X ), ANCCE , 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1960 | DOMINANTE 1952 | Mare | ANCCE | |||||
1971 | GUINDERO III | Stallion | ANCCE | |||||
1979 | GUINDERO III | Mare | ANCCE |