Gelding 2012 Buckskin AWHA 900164001457009 Grand Prix CCI4*-L FEI (106AB56) | SWB 752004040402770 2004 Palomino Lic.: ISSA, SWB | SWB 752004049104831 Elite, Stb. 1991 Chestnut 1.72 m Lic.: HANN, KWPN, OLDBG, Südd.Verb., SWB Grand Prix | SWB 1982 1.60m Jump. |
SWB 1985 | |||
SWB 752004049401959 1994 | SWB 1984 | ||
SWB 1974 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |