Gelding 2018 Bay BE/SIES 826088180102085 | HOLST 276421000583408 2008 Grey Lic.: AES 1.60m Jump. | HOLST 276321210021688 1988 Grey 1.72 m Lic.: HOLST, RHEIN, SF 1.60m Jump. | HOLST 1975 |
HOLST 1984 | |||
HOLST 276421000117101 2001 Brown 1.64 m 1.20m Jump. | HOLST 1986 | ||
HOLST 1984 | |||
SHBGB 826041000152040 2008 Brown | AES 93015965 1993 Brown Lic.: AES | HANN 1990 1.20m Jump. | |
SHBGB 0 | |||
Missing | |||
Missing |
FirstMother: MAIZIE III (RIBBLESIDE GRANDI X ), SHBGB , 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | TAKE A CHANCE ON ME Z | Gelding | ZANG | |||||
2018 | CASSINIS CHAPLIN | Gelding | BE/SIES |