Gelding 2002 Brown 1.67 m SP (Pol) 616009680002502 Level 2 Test 2 / Medium | KWPN 528003199300196 VB 1993 Brown 1.69 m Lic.: SP (Pol), WLKP (Pol) 1.20m Jump. | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198703589 Stb. 1987 Brown 1.65 m B-dressage | KWPN 1981 Level 4 Test 1 / Advanced Medium | ||
KWPN 1983 Level 2 Test 2 / Medium | |||
SP (Pol) 616009681005699 1999 Brown 1.68 m Level 2 Test 2 / Medium | KWPN 528003199411690 VB 1994 Dark brown Lic.: WLKP (Pol) | HOLST 1990 1.40m Jump. | |
KWPN 1989 | |||
SP (Pol) 1994 Brown | WLKP (Pol) 1987 | ||
SP (Pol) 1986 |
FirstMother: HERA (HARVEST X HEJNAL), SP (Pol) , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | LE VOLTAIRE | Gelding | SP (Pol) | Level 2 Test 2 / Medium | ||||
2006 | SILVER | Mare | SP (Pol) | |||||
SecondMother: HALINA (HEJNAL X MUSTAF), SP (Pol) , 1994 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | HARVEST | Mare | SP (Pol) | Level 2 Test 2 / Medium | ||||
ThirdMother: MURCJA (MUSTAF X ), SP (Pol) , 1986 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | HEJNAL | Mare | SP (Pol) |