Gelding 2008 Brown Onbekend 528015120080989 1.45m Jump. FEI (105ZK36) | KWPN 528003200303331 Stb. 2003 Brown 1.70 m Lic.: KWPN Level 2 Test 2 / Medium | KWPN 528003199806047 Stb. 1998 Bay 1.74 m Lic.: KWPN PSG/Inter I | KWPN 1987 Grand Prix |
KWPN 1993 | |||
KWPN 528003199907302 EPTM(drs), keur, pref 1999 Chestnut 1.64 m Level 1 Test 2 / Elementary | KWPN 1991 1.10m Jump. Level 3 Test 1 / Medium | ||
KWPN 1987 | |||
Onbekend | KWPN 528003198205604 keur 1982 Brown 1.68 m Lic.: KWPN, NRPS, SF, SWB, ZANG 1.60m Jump. | SF 1966 1.60m Jump. | |
KWPN 1967 | |||
Missing | |||
Missing |
FirstMother: A (ANIMO X ), Onbekend , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | WASHINGTON | Gelding | Onbekend | 1.45m Jump. |