Mare 1947 Chestnut SF 25000149001852R | SF 25000159001763Y 1938 Brown Lic.: SF | SF 25000158004547D 1928 Lic.: SF | SF 1935 |
SF 1921 | |||
SF 25000149515472J 1933 | SF 1922 | ||
SF 1926 | |||
SF 25000149501314Y 1926 | SF 25000158500627L 1920 Brown Lic.: SF | Trotter 1910 | |
Missing | |||
Missing |
FirstMother: EMA (UTECE X ), SF , 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1947 | QUERELLEUR | Mare | SF |