Gelding 1992 Brown BWP 056002W00127658 | xx 999999W00001522 Stb. 1984 Brown 1.67 m Lic.: BWP, xx | xx 2500FR60010746C First Premium Premier 1967 Chestnut 1.66 m Lic.: AWR, SF, xx 1.60m Jump. | xx 1960 |
xx 1961 | |||
xx 1970 | xx 1962 | ||
xx 1960 | |||
BWP 056002W00056560 1980 Chestnut | SF 25000159050067T 1972 Chestnut 1.74 m Lic.: BWP | SF 1964 | |
SF 1962 | |||
Missing | |||
Missing |
FirstMother: DOSKA (GUIGNOLET X ), BWP , 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1987 | JAZZ | Mare | BWP | |||||
1991 | SIR DE VERNEUIL XX | Mare | BWP | |||||
1992 | SIR DE VERNEUIL XX | Gelding | BWP |