Gelding 2011 Chestnut SHBGB 826041000163803 1.30m Jump. FEI (106NX80) | ISH 4351590 2005 Chestnut 1.60m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
ISH 372414002610766 1998 Brown | KWPN 1984 1.60m Jump. | ||
ISH 1988 1.30m Jump. | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |