Gelding 2012 Brown ISH 372414005422813 CCI3*-S FEI (106BB29) Breeder: TED SLATTERY ; CLARE | KWPN 528003199902058 Stb. 1999 Brown 1.67 m Lic.: KWPN 1.40m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
KWPN 528003199003510 pref, Stb. 1990 Brown 1.64 m | xx 1980 | ||
HOLST 1982 | |||
ISH 1991 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: FEAKLE ROSE ( X ), ISH , 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | SIBON W | Gelding | ISH | CCI3*-S |