Gelding 2002 Bay 1.75 m AES 02009496 | KWPN 528003199206263 2e_bez._KWPN 1992 Skew or pie bald 1.67 m Lic.: AES | KWPN 266 Stb. 1976 Skew or pie bald 1.66 m Lic.: KWPN 1.30m Jump. Grand Prix | xx 1962 |
NWP 1964 | |||
KWPN 528003198303141 Stb. 1983 Brown 1.63 m | KWPN 1970 | ||
KWPN 1978 | |||
BWP 056002W00123160 1992 Chestnut | xx 999999W00001522 Stb. 1984 Brown 1.67 m Lic.: BWP, xx | xx 1967 1.60m Jump. | |
xx 1970 | |||
Missing | |||
Missing |
FirstMother: PETRONELLA DE VERNEUIL (SIR DE VERNEUIL XX X ), BWP , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | LIMBO | Mare | BWP | |||||
2002 | WINNETOU | Gelding | AES | |||||
2005 | SAMICO | Mare | BWP |