Gelding 2014 Chestnut HSH 348001144250110 1.45m Jump. FEI (106VY52) | HSH 404989368008 2008 Brown 1.50m Jump. | OLDBG 276333331331099 1999 Brown 1.71 m Lic.: AWR, HANN, HOLST, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF, ZANG 1.50m Jump. | SF 1989 1.60m Jump. |
OLDBG 1995 | |||
HSH 1995 | HOLST 1984 1.50m Jump. | ||
HSH 0 | |||
Onbekend 1998 | KWPN 52800319913029 VB 1991 Brown 1.68 m Lic.: HSH | HANN 1979 1.60m Jump. | |
KWPN 1987 | |||
Missing | |||
Missing |
FirstMother: BOGNAR JENNIFER (JUSTBOY X ), Onbekend , 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | CORIANDER | Mare | HSH | 1.45m Jump. | ||||
2003 | CASTOR | Mare | HSH | |||||
2010 | AGROPOINT CASSILOC II | Mare | HSH | 1.40m Jump. | ||||
2011 | TANGELO VAN DE ZUUTHOEVE | Gelding | BWP | 1.45m Jump. | ||||
2014 | HUNOR DE BOGNAR | Gelding | HSH | 1.45m Jump. |