Mare 1990 Chestnut BH WES0000240 | WESTF 276341410232076 1976 Black 1.68 m Lic.: WESTF | WESTF 276341410183468 1968 Bay 1.70 m Lic.: WESTF | xx 1951 |
WESTF 1958 | |||
WESTF 276341410002172 Staatsprämie 1972 Chestnut | WESTF 1961 | ||
WESTF 1966 | |||
BH WES0000018 1977 Chestnut | WESTF 276341410268774 1974 Chestnut 1.65 m Lic.: WESTF | WESTF 1969 | |
WESTF 1970 | |||
Missing | |||
Missing |
FirstMother: GEISHA (GOLF X ), BH , 1977 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | URQUELL | Mare | BH |