Mare 1985 Brown BWP 056002W00080549 1.40m Jump. | HOLST 276321210614574 1974 Dark brown 1.70 m Lic.: BWP, HOLST | SF 25000160011506B 1968 Dark brown 1.69 m Lic.: HOLST, SF | xx 1946 |
SF 1960 | |||
HOLST 276321210350303 Hauptstutbuch 1964 Brown 1.63 m | HOLST 1960 | ||
HOLST 1948 | |||
BWP 056002W00044938 1978 Liver chestnut | TRAK 276309090017364 1964 Chestnut 1.68 m Lic.: BWP, DWB, KWPN, TRAK | TRAK 1956 | |
TRAK 1955 | |||
Missing | |||
Missing |
Best offspring of ISANCA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. | |||||
1.45m Jump. | |||||
1.45m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. |
FirstMother: BOSWIND (FROSTWIND X ), BWP , 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | CARNEVAL | Mare | BWP | 1.40m Jump. |