Gelding 2001 Brown HSH 15358 1.30m Jump. FEI (104VE37) Breeder: KOMONDOR KFT., BUDAPEST | HOLST 276321210214992 1992 Dark brown 1.66 m Lic.: HOLST, HSH 1.30m Jump. | xx 276306062317679 1979 Bay 1.70 m Lic.: HANN, HOLST, TRAK, xx | xx 1969 |
xx 1961 | |||
HOLST 276321210038287 Hauptstutbuch 1987 Brown 1.66 m | HOLST 1975 | ||
HOLST 1980 | |||
HSH | HSH 1977 Brown Lic.: HSH | HSH 1965 | |
HSH 1968 | |||
Missing | |||
Missing |
FirstMother: HAJNALKA (MERENGO I-46 X ), HSH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | STAUFFENBERG | Gelding | HSH | 1.30m Jump. |