Gelding 2006 Brown BADWU 276473730270206 CCI1* FEI (104LN67) Breeder: DIETER KIENLE | HOLST 276421000148300 2000 Brown 1.67 m Lic.: BAVAR 1.15m Jump. | HOLST 276321210203495 1995 Brown 1.68 m Lic.: BAVAR, HOLST, ZANG 1.40m Jump. | SF 1982 1.60m Jump. |
HOLST 1986 | |||
HOLST 276321210141896 1996 Chestnut 1.30m Jump. | HANN 1977 1.50m Jump. | ||
HOLST 1989 | |||
OLDBG 276333330957689 1989 Brown | HOLST 276321210009881 1981 Brown 1.68 m Lic.: BADWU, BAVAR, HOLST | HOLST 1976 1.45m Jump. | |
HOLST 1974 | |||
HOLST 276321210118779 1979 Bay | HOLST 1974 | ||
HOLST 1974 |
FirstMother: RACEO (RHODOS X BACCARAT), OLDBG , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | EXODUS | Stallion | BADWU | 1.40m Jump. | ||||
2006 | QUINTO DE B | Gelding | BADWU | CCI1* | ||||
SecondMother: BELLAMY (BACCARAT X FLACON), HOLST , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | RHODOS | Mare | OLDBG | |||||
ThirdMother: VORR (FLACON X ), HOLST , 1974 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | BACCARAT | Mare | HOLST |