Mare 1994 Brown 1.65 m BWP 1.20m Jump. NDP | HOLST 276321210087088 1988 Dark brown 1.69 m Lic.: HANN, HOLST, OLDBG, RHEIN, SF, ZfdP PSG/Inter I | HOLST 276321210242583 Stb. 1983 Brown 1.68 m Lic.: HOLST, KWPN, MIPAAF, SF, SWB 1.60m Jump. | HOLST 1978 |
HOLST 1972 | |||
HOLST 276321210038281 Hauptstutbuch 1981 Bay 1.65 m | HOLST 1971 | ||
RHEIN 1971 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |