Gelding 2010 Brown AAFE 032001000546766 1.35m Jump. FEI (106RE11) Breeder: RANCHO SANTA ROSA DE ROBERTO HERNANDEZ RAMIREZ | KWPN 528003200204912 First Premium Premier, pref 2002 Brown 1.72 m Lic.: AES, AWR, CHS, HANN, HOLST, KWPN, OLDBG, OS, SF, ZANG 1.70m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210055588 Hauptstutbuch 1988 Brown 1.73 m | HOLST 1966 | ||
HOLST 1979 | |||
AAFE 536269 2006 | AAFE 529122 2001 Dark brown Lic.: AAFE | HOLST 1991 1.50m Jump. | |
AAFE 1996 | |||
Missing | |||
Missing |
FirstMother: GAMA I.M A STAR (REMONTA IMPLACABLE X ), AAFE , 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | VERDI TN | Gelding | AAFE | 1.35m Jump. |