Gelding 2011 Dark brown 1.60 m KWPN-NA PSG/Inter I Breeder: CHELSEY SIBLEY | HOLST 276421000120602 2002 Brown Lic.: BWP/NAD | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
HOLST 276321210004591 1991 Brown 1.64 m | HOLST 1986 Grand Prix | ||
HOLST 1986 | |||
KWPN-NA Brown | KWPN-NA | KWPN 1979 Grand Prix | |
Missing | |||
Missing |
FirstMother: PLOY (KROME X ), KWPN-NA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | CONTESTER II | Gelding | KWPN-NA | PSG/Inter I |