Gelding 2009 Grey DSP 5341387 1.45m Jump. FEI (105YX66) | ZANG 056015Z55559098 1998 Grey Lic.: ZANG 1.50m Jump. | HOLST 276321210021987 1987 Grey 1.71 m Lic.: HOLST, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1975 |
HOLST 1978 | |||
KWPN 528003198703023 keur, prest 1987 Chestnut 1.64 m 1.10m Jump. | SF 1970 | ||
KWPN 1979 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |