Gelding 2010 Brown ISH 372414005560441 1.45m Jump. | SWB 752004040302703 2003 Black 1.68 m Lic.: ISH 1.60m Jump. | HOLST 276321210112292 1992 Brown 1.70 m Lic.: HOLST, SWB, WESTF 1.60m Jump. | HOLST 1981 1.60m Jump. |
HOLST 1985 | |||
SWB 752004048806152 Stb. 1988 Dark brown 1.68 m 1.20m Jump. | KWPN 1971 1.60m Jump. | ||
SWB 1977 | |||
ISH | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: LADY I'M A STAR ( X ), ISH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | CASSIDEE | Gelding | ISH | 1.45m Jump. |