Gelding 2006 Brown DSP 5203173 1.45m Jump. | KWPN 528003199608379 VB 1996 Chestnut 1.70 m Lic.: ISH 1.60m Jump. | OLDBG 276333330877490 Stb. 1990 Dark brown 1.67 m Lic.: KWPN, OLDBG | HOLST 1974 1.60m Jump. |
OLDBG 1983 | |||
KWPN 528003199009752 keur, prest, sport(spr) 1990 Dark brown 1.70 m 1.30m Jump. | KWPN 1972 1.60m Jump. | ||
KWPN 1976 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |