Gelding 2011 Chestnut DSP 276456370196111 1.45m Jump. FEI (106UC42) | OS 276418180274004 Prämienhengst 2004 Chestnut 1.68 m Lic.: BADWU, BRAND, HANN, MECKL, OLDBG, OS, SA 1.60m Jump. | OLDBG 276333330999594 1994 Grey 1.70 m Lic.: BERL-BRAND, HANN, HOLST, MECKL, OLDBG, OS, SA 1.60m Jump. | HOLST 1981 1.60m Jump. |
WESTF 1980 1.35m Jump. | |||
HANN 276331310277990 Hauptstutbuch 1990 Brown 1.40m Jump. | HOLST 1984 | ||
HANN 1984 | |||
SA 276437001267602 2002 Brown | HOLST 276321210154997 Prämienhengst, WFFS-free 1997 Brown 1.68 m Lic.: BAVAR, BERL-BRAND, HANN, HOLST, OS 1.60m Jump. | HOLST 1987 1.40m Jump. | |
HOLST 1990 | |||
SA 276305055067888 1988 Chestnut | SA 1970 | ||
SA 1979 |
FirstMother: ALICE 312 (ASKARI X JUPITER II), SA , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | CHAP I | Gelding | DSP | 1.45m Jump. | ||||
2012 | CELLESTIAL | Mare | DSP | 1.40m Jump. | ||||
2018 | CHACOON BLUE | Gelding | DSP | 1.30m Jump. | ||||
2021 | COLMAN | Stallion | DSP | |||||
SecondMother: JUDIKA 21 (JUPITER II X DUKTUS), SA , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | ASKARI | Mare | SA | |||||
ThirdMother: DIANA (DUKTUS X ), SA , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | JUPITER II | Mare | SA |