Stallion 1950 Bay 1.67 m Trotter 25000159005460E Lic.: Trotter | Trotter 25000159017660T 1936 Bay 1.60 m Lic.: Trotter | Trotter 1922 Brown Lic.: Trotter | Trotter 1909 |
Trotter 1915 | |||
Trotter 25000149516260C 1916 Bay | Trotter 1898 | ||
Trotter 25000149515846C 1940 Chestnut | Trotter 1926 Black Lic.: Trotter | Trotter 1908 | |
Trotter 1920 | |||
Missing | |||
Missing |
FirstMother: SABINE III (ENRIBOTE X ), Trotter , 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1950 | OHE WILLIAMS | Stallion | Trotter | |||||
1953 | SOYA | Mare | Trotter |