Mare 1952 Brown 1.65 m Trotter 25000149015318E | Trotter 25000159000211K 1944 Brown Lic.: Trotter | Trotter 25000159000495B 1929 Dark brown Lic.: Trotter | Trotter 1914 |
Trotter 1914 | |||
Trotter 25000149514877F 1936 | Trotter 1923 | ||
Trotter 25000149506786A 1941 Chestnut | Trotter 1923 Brown Lic.: Trotter | Trotter 1910 | |
Trotter 1914 | |||
Missing | |||
Missing |
FirstMother: TUNISIE B (BOLERO X ), Trotter , 1941 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1952 | ARISTO | Mare | Trotter |