Mare 1954 Brown Trotter 25000149007913D | Trotter 25000159006035E 1945 Brown 1.70 m Lic.: Trotter | Trotter 25000159000268Y 1938 Brown 1.55 m Lic.: Trotter | Trotter 1928 |
Trotter 1920 | |||
Trotter 25000149515882N 1927 | Trotter 1916 | ||
Trotter 25000149506915K 1939 Chestnut | Trotter 1927 Chestnut Lic.: Trotter | Trotter 1916 | |
Trotter 1916 | |||
Missing | |||
Missing |
FirstMother: ROSIERE (FOOL FLYER X ), Trotter , 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1954 | BETIS | Mare | Trotter |