Mare 1947 Brown 1.64 m Trotter 25000149010937R | Trotter 1932 Chestnut Lic.: Trotter | Trotter 25000158001148Y 1919 Lic.: Trotter | Trotter 1904 |
Trotter 1906 | |||
Trotter 1927 Chestnut | Trotter 1901 | ||
Trotter 1922 | |||
Trotter 25000149504407L 1933 Brown | Trotter 1926 Brown | ||
Missing | |||
Missing |
FirstMother: LADY BEGONIA (ESUS X ), Trotter , 1933 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1947 | KADE D | Mare | Trotter |