Mare 1947 Chestnut 1.58 m Trotter 25000149006957S | Trotter 25000159000148D 1932 Brown Lic.: Trotter | Trotter USAX00472 1922 Lic.: Trotter | Trotter 1913 |
Trotter 1914 | |||
Trotter 25000149516172Y 1920 Chestnut | Trotter 1908 | ||
Trotter 1915 | |||
Trotter 25000149503497A 1931 Chestnut | Trotter 1923 Chestnut Lic.: Trotter | Trotter 1903 | |
Trotter 1916 | |||
Missing | |||
Missing |
FirstMother: JONQUETTE (BRIDGE X ), Trotter , 1931 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1947 | KAIROS | Mare | Trotter |