Mare 1949 Brown 1.60 m Trotter 25000149006026E | Trotter 25000159013186G 1934 Bay 1.66 m Lic.: Trotter | Trotter 25000158000215M 1919 Lic.: Trotter | Trotter 1904 |
Trotter 1907 | |||
Trotter 25000149516155R 1920 Chestnut | Trotter 1908 | ||
Trotter 25000149516070J 1926 Brown | Trotter 1915 Brown Lic.: Trotter | Trotter 1901 | |
Trotter 1907 | |||
Missing | |||
Missing |
FirstMother: EDINA (PRO PATRIA X ), Trotter , 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1940 | ION II | Stallion | Trotter | |||||
1949 | MOULIS | Mare | Trotter |