Mare 1950 Bay 1.60 m Trotter 25000149009431D | Trotter 25000159003498M 1942 Lic.: Trotter | Trotter 25000159000485M 1927 Brown Lic.: Trotter | Trotter 1921 |
Trotter 1914 | |||
Trotter 25000149515666Y 1917 Brown | Trotter 1906 | ||
Trotter 25000149503907E 1946 Brown | Trotter 25000159013785F 1939 Chestnut Lic.: Trotter | Trotter 1926 | |
Trotter 1924 | |||
Missing | |||
Missing |
FirstMother: CHERIE G (RAMSES B X ), Trotter , 1946 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1950 | URIEL | Mare | Trotter |