Mare 1940 Chestnut 1.60 m Trotter 25000149006875G | Trotter 1927 Chestnut Lic.: Trotter | Trotter 1916 Chestnut Lic.: Trotter | Trotter 1904 |
Trotter 1909 | |||
Trotter 1916 | Trotter 1905 | ||
Trotter 25000149503169G 1931 Brown | Trotter 25000158001648E 1919 Chestnut Lic.: Trotter | Trotter 1903 | |
Trotter 1909 | |||
Missing | |||
Missing |
FirstMother: JONGLEUSE (TIPPOO SAHIB X ), Trotter , 1931 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1940 | FOOL FLYER | Mare | Trotter | |||||
1941 | JAVARI | Mare | Trotter |