Mare 1937 Brown 1.60 m Trotter 25000149010877G | Trotter 1916 Chestnut Lic.: Trotter | Trotter 1904 Chestnut Lic.: Trotter | Trotter 1898 |
Trotter 1898 | |||
Trotter 1909 | Trotter 1901 | ||
Trotter 1891 | |||
Trotter 25000149504385K 1918 Brown | Trotter 1908 Chestnut Lic.: Trotter | Trotter 1901 | |
Trotter 1901 | |||
Missing | |||
Missing |
FirstMother: SEMENDRIA (INTERMEDE X ), Trotter , 1918 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1930 | QUO VADIS | Mare | Trotter | |||||
1931 | QUO VADIS | Mare | Trotter | |||||
1937 | QUO VADIS | Mare | Trotter |