Mare 1940 Chestnut 1.59 m Trotter 25000149015822G | Trotter 25000159061901F 1926 Chestnut Lic.: Trotter | Trotter 1916 Chestnut Lic.: Trotter | Trotter 1904 |
Trotter 1909 | |||
Trotter 1914 Dark brown | Trotter 1908 | ||
Trotter 1904 | |||
Trotter 25000149505759R 1919 Chestnut | Trotter 1900 Lic.: Trotter | Trotter 1887 | |
Trotter 0 | |||
Missing | |||
Missing |
FirstMother: TAPAGEUSE II (AZUR X ), Trotter , 1919 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1940 | ENFANT DE TROUPE | Mare | Trotter |