Gelding 2008 Dark brown 1.72 m Onbekend 5290872 PSG/Inter I | AES 97003470 1997 Chestnut 1.68 m Lic.: ISH CCI2* | KWPN 528003198907275 2e_bez._KWPN 1989 Chestnut 1.64 m Lic.: AES, BADWU, HANN, RHEIN, SF, ZVCH 1.60m Jump. | KWPN 1981 |
KWPN 1986 B-dressage | |||
AES 1994 Chestnut | AES 1982 | ||
Onbekend 0 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |