Mare 2004 Buckskin 1.59 m NRPS 528008040066404 | KWPN 528003199906585 VB 1999 Brown 1.76 m 1.10m Jump. PSG/Inter I | KWPN 528003198404140 pref, Stb. 1984 Brown 1.69 m Lic.: HOLST, KWPN, MIPAAF, RHEIN, SF 1.60m Jump. | HANN 1979 1.60m Jump. |
NWP 1969 | |||
KWPN 528003199501302 prest, sport(dr), Stb. 1995 Chestnut 1.65 m 1.10m Jump. Level 2 Test 2 / Medium | KWPN 1983 | ||
KWPN 1992 1.35m Jump. | |||
NC6441 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: NICKY'S FREEDOM ( X ), , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | SALLAND P.H. | Mare | NRPS |