Gelding 2012 Brown AHHA 840003214111812 1.50m Jump. FEI (108HK23) | HOLST 276321210144885 1985 Dark brown 1.69 m Lic.: AHHA, AWR 1.35m Jump. | HOLST 276321210093778 Siegerhengst 1978 Dark brown 1.69 m Lic.: HOLST | SF 1968 |
HOLST 1967 | |||
HOLST 276321210101280 Hauptstutbuch 1980 Brown 1.63 m | HOLST 1967 1.40m Jump. CIC3* | ||
HOLST 1973 | |||
AHHA | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: OAK'S ONDINE ( X ), AHHA , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | CANALETTO S | Gelding | AHHA | 1.50m Jump. |