Mare 2019 Bay 1.65 m SVKWB 203010238028919 1.20m Jump. | KWPN 528003201110623 2011 Dark brown 1.62 m Lic.: CZEWB, SVKWB 1.45m Jump. | WESTF 276441411506303 2003 Grey 1.70 m Lic.: HANN, OLDBG, OS, SWB, WESTF, ZVCH 1.30m Jump. | BWP 1999 1.60m Jump. |
WESTF 1999 | |||
KWPN 528003200707627 prok, Stb. 2007 Brown 1.63 m | OLDBG 1996 1.60m Jump. | ||
KWPN 2003 | |||
CZEWB 203011995162005 2005 Dark brown 1.67 m | HOLST 276321210019397 1997 Dark brown 1.70 m Lic.: CZEWB 1.30m Jump. | HOLST 1987 1.40m Jump. | |
HOLST 1987 | |||
CZEWB 203000996861898 1998 Brown 1.61 m | xx 1985 | ||
CZEWB 1981 |
FirstMother: ARTEMIS (ACORDINO-T X CUKAR XX), CZEWB , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | GO-ON T.S. | Mare | SVKWB | 1.20m Jump. | ||||
SecondMother: CHELSEA (CUKAR XX X BOX XX), CZEWB , 1998 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | ACORDINO-T | Mare | CZEWB | |||||
ThirdMother: LUCA (BOX XX X ), CZEWB , 1981 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | CUKAR XX | Mare | CZEWB |