Gelding 2007 Chestnut KWPN-NA 5457660 1.40m Jump. | KWPN 528003200109797 aangew.verr.ond. 2001 Chestnut 1.74 m Lic.: BWP, CHS, CZEWB, OLDBG 1.40m Jump. | SF 25000188439221L pref 1988 Chestnut 1.72 m Lic.: BWP, ISH, KWPN, WESTF, WSI 1.60m Jump. | SF 1982 1.60m Jump. |
SF 1971 | |||
KWPN 528003198702908 keur, pref, prest 1987 Chestnut 1.65 m B-dressage | SF 1972 | ||
KWPN 1972 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |