Gelding 1984 Chestnut KWPN 528003198401898 VB 1.30m Jump. | KWPN 358 Stb. 1979 Chestnut 1.67 m Lic.: KWPN 1.30m Jump. Grand Prix | KWPN 213 keur 1974 Brown 1.64 m Lic.: KWPN | xx 1954 |
KWPN 1970 | |||
Sgldt 32546 kroon, pref, prest 1965 Chestnut 1.63 m | Sgldt 1961 | ||
Sgldt 1960 | |||
NRPS 5018VRMKWPN | HANN 276331311964663 keur, pref, Stb. 1963 Grey 1.55 m Lic.: KWPN, NRPS 1.30m Jump. Level 2 Test 2 / Medium | AA 1937 1.50m Jump. | |
HANN 1956 | |||
Missing | |||
Missing |