Gelding 2002 Brown AWS 5126223 Grand Prix | KWPN 78689 1978 Chestnut Lic.: AHHA, KWPN-NA Inter A/B/II | HOLST 276321211001974 Stb. 1974 Brown 1.63 m Lic.: AWR, KWPN | HOLST 1969 |
HOLST 1967 | |||
KWPN 12622 keur 1973 Chestnut 1.65 m | xx 1959 | ||
KWPN 1967 | |||
AHHA 840222301101081 1981 Bay | HOLST 276321210100578 1978 Dark brown 1.69 m Lic.: HOLST | SF 1968 | |
HOLST 1965 | |||
Missing | |||
Missing |
FirstMother: HILAL (CASANOVA X ), AHHA , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | RAPPORT | Gelding | AWS | PSG/Inter I | ||||
2002 | RAPPORT | Gelding | AWS | Grand Prix |