Gelding 2005 Brown DR 276441411561605 Lic.: DR PSG/Inter I Breeder: BERNHARD DIETERT | DR 276341411516099 1999 Brown 1.47 m Lic.: DR Level 1 Test 1 / Novice | DR 276343447522691 1991 Brown 1.49 m Lic.: DR Level 1 Test 2 / Novice | Pony 1974 |
DR 1982 | |||
DR 276341420007480 1980 Brown 1.47 m | DR 1976 | ||
Welsh Pony 1966 | |||
DR 276341411202594 1994 Dark brown 1.10m Jump. | DR 276341420110377 1977 Brown Lic.: DR | DR 1967 | |
DR 1964 | |||
Missing | |||
Missing |
FirstMother: NANCY (NILS X ), DR , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | CHARM OF NIBELUNGEN | Gelding | DR | PSG/Inter I | ||||
2014 | DIMENSION AT NRW | Mare | DR | Staatsprämie |