Gelding 2000 Black 1.63 m BWP 1.20m Jump. B-dressage | HOLST 276321210112494 1994 Dark brown 1.69 m Lic.: BWP, HOLST, MIPAAF, SF | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210062182 Hauptstutbuch 1982 Dark brown 1.72 m | SF 1968 | ||
HOLST 1968 | |||
BWP 1990 Brown 1.69 m NSP Level 1 Test 2 / Elementary | SF 25000182569545T 1982 Brown 1.70 m Lic.: SF 1.60m Jump. | SF 1976 | |
SF 1972 | |||
Missing | |||
Missing |
FirstMother: QUINTA (QUAT'SOUS X ), BWP , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | QUANTUM | Gelding | BWP | 1.20m Jump. B-dressage |